List Price (UK pounds) | Total Price including VAT and Car Taxes (UK pounds) | |
Daimler Limousine | ||
Limousine | 34,515.07 | 43,000 |
Chassis only | 22,608.70 | 26,000 |
Options | ||
Air Conditioning (front and rear) | 3,71.24 | 4,200 |
Air Conditioning (rear only) | 2,207.36 | 2,750 |
Arm Rests front doors | 136.46 | 170 |
Central door locking | 389.30 | 485 |
Cocktail cabinet (19") | 4,515.05 | 5,625 |
Cocktail cabinet video equipment | POA | Price on application |
Cocktail cabinet Glassware | 325.08 | 405 |
Cocktail cabinet clock | 72.24 | 90 |
Door pockets on rear doors (std with rear audio) | 100.34 | 125 |
Electric clock rear compartment | 72.24 | 90 |
Electric division window | 882.94 | 1,100 |
Electric windows (front and rear) | 1,130.43 | 1,400 |
Fire Extinguisher | 80.27 | 100 |
Flag mast, detachable on bonnet | 108.37 | 135 |
Flag mast, detachable on wing | 120.40 | 150 |
Foot rests, rear leather or cloth | 224.76 | 280 |
Front fog lights | 128.43 | 160 |
Plaque to roof, illuminated (fittings only) | 136.46 | 170 |
Reading lamps, pair | 72.25 | 90 |
Rear headrests | 192.66 | 240 |
Roller blind to division | 164.55 | 205 |
Roller blind to rear window | 164.55 | 205 |
Synthetic lambswool rug (rear) | 160.54 | 200 |
Tinted glass | 441.49 | 550 |
Vanity box - rear centre armrest | 417.41 | 520 |
Telephone Equipment | ||
Cellular phone installation kit to rear | 674.24 | 840 |
Cellular phone installation kit to front | 272.91 | 340 |
Cellular phone installation kit front and rear | 947.16 | 1,180 |
Audio Equipment | ||
Radio, front, manual, electric aerial, Clarion RE378K | 309.03 | 385 |
Electronic audio system, front, twin speakers, electric aerial, Clarion 920 | 513.71 | 640 |
Two additional speakers, rear | 100.34 | 125 |
Electronic audio system with dolby noise reduction, front, four speakers, electric aerial, Clarion 950HX | 734.45 | 915 |
Electronic audio system with dolby noise reduction, rear, four speakers, electric aerial, Clarion 950HX | 858.86 | 1,070 |
Paint and Trim | ||
Duo tone paint colors | 802.73 | 1,000 |
Non standard paint colors | 481.62 | 600 |
Curtains (rear side windows) | 896.32 | 1,100 |
Dralon headlining | 353.18 | 440 |
Dralon upholstery (front) | 329.10 | 410 |
Dralon upholstery (rear) | 939.13 | 1,170 |
Leather upholstery (front) | 242.14 | 300 |
Leather upholstery (rear) | 726.09 | 900 |
Magnolia leather upholstery front and rear additional to leather charge | 321.07 | 400 |
Washable headlining | N/C | No extra charge |
West of England cloth upholstery (front) | 283.28 | 350 |
West of England cloth upholstery (rear) | 751.40 | 950 |
Piping to trim | 244.15 | 300 |
Many thanks to Bill McDowell for providing the original price sheet