| List Price (UK pounds) | Total Price including VAT and Car Taxes (UK pounds) | |
| Daimler Limousine | ||
| Limousine | 12,760.00 | 14,929.20 |
| Chassis only | 8,556.00 | 9,240.48 |
| Options | ||
| Air Conditioning | 1,137.46 | 1,330.83 |
| Badge bar | 14.80 | 17.31 |
| Blind to Division window | 86.58 | 101.30 |
| Electric clock rear compartment | 31.69 | 37.08 |
| Mechanical clock rear compartment | 43.86 | 51.35 |
| Cocktail cabinet | 1,025.17 | 1,199.45 |
| Electric division window | 386.83 | 452.60 |
| Electric windows (front) | 231.53 | 270.89 |
| Electric windows (rear) | 212.87 | 249.06 |
| Fire Extinguisher | 31.69 | 37.08 |
| Flagmast to bonnet or roof | 36.45 | 42.65 |
| Flagmast to wing | 55.43 | 64.85 |
| Front fog lights | 53.36 | 62.43 |
| Foot rests, rear leather or cloth | 71.84 | 84.06 |
| Hazard warning lights | 41.80 | 48.90 |
| Intercomm telephone | 279.04 | 326.47 |
| Laminated Glass all around | 198.70 | 232.48 |
| Nylon rug (rear compartment) | 88.18 | 103.17 |
| PVC Washable headlining | 61.94 | 72.47 |
| Quartz iodine headlamps | 71.88 | 84.10 |
| Radiator blind | 44.31 | 51.84 |
| Reading lamps, pair | 47.05 | 55.05 |
| Remote controlled door mirror | 46.50 | 54.41 |
| Rubber Mats front (pair) | 23.31 | 27.27 |
| Rubber Mats rear (pair) | 20.16 | 23.59 |
| Seat Belts Rear Static (pair) | 24.64 | 28.83 |
| Seat Belts Rear Inertia (pair) | 43.96 | 51.43 |
| Side flashers to front wing | 14.80 | 17.31 |
| Side flashers to centre pillar | 20.16 | 23.59 |
| Tinted Glass all around | 218.47 | 255.61 |
| Tinted Glass windscreen only | 120.56 | 141.06 |
| Tinted Glass backlight only | 21.15 | 24.74 |
| Tinted Glass Front doors | 30.26 | 54.41 |
| Tinted Glass Rear doors | 46.50 | 54.41 |
| Warning triangles (pair) | 19.60 | 22.93 |
| Writing tables (pair) | 230.38 | 269.55 |
| Paint and Trim | ||
| Listed optional paint colours | 188.12 | 220.10 |
| Non-Listed paint colours | Individual quotation | |
| Duo-tone paint colours | 271.20 | 317.30 |
| Non-standard trim front compartment | 145.43 | 170.15 |
| Non-standard trim rear compartment | 188.12 | 220.10 |
| Audio Equipment | ||
| Radio, front compartment | 95.98 | 112.30 |
| Radio, rear compartment | 123.16 | 144.09 |
| Phillips AC460 Radio & Stereo cassette player | ||
| with 4 speakers and electric aerial | 292.95 | 342.75 |
| Phillips AC860 Radio & Stereo cassette player | ||
| with 4 speakers and electric aerial | 418.28 | 489.39 |
| Electric aerial in lieu of manual | 34.28 | 40.11 |
| Electric aerial only | 49.36 | 57.75 |
Power assisted steering, automatic transmission, front seat inertia reel safety belts, and wing mirrors are fitted as standard equipment.
Many thanks to Hendrik-Jan Thomassen for providing the original price sheet