List Price (UK pounds) | Total Price including VAT and Car Taxes (UK pounds) | |
Daimler Limousine | ||
Limousine | 9,148.00 | 10,703.16 |
Chassis only | 6,134.00 | 6,624.72 |
Options | ||
Radio, front compartment | 70.56 | 82.56 |
Radio, rear compartment | 90.54 | 105.94 |
Phillips RN642 Radio & Stereo cassette player | ||
with 4 speakers and electric aerial | 284.30 | 332.63 |
Radiomobile 108SR Radio & Stereo cassette player | ||
with 4 speakers and electric aerial | 188.12 | 220.10 |
Electric aerial in place of manual | 25.21 | 29.49 |
Electric division window | 284.39 | 332.74 |
Foot rests, rear leather or cloth | 52.82 | 61.80 |
Nylon rug (rear compartment) | 64.83 | 75.85 |
Reading lamps, pair | 34.59 | 40.47 |
Front fog lights | 39.22 | 45.89 |
Electric windows (front) | 170.22 | 199.16 |
Electric windows (rear) | 156.50 | 183.10 |
Rubber Mats Front (pair) | 17.14 | 20.06 |
Air Conditioning | 836.25 | 978.42 |
Seat Belts Rear Static (pair) | 18.12 | 21.20 |
Seat Belts Rear Inertia (pair) | 32.32 | 37.81 |
Electric clock rear compartment | 23.30 | 27.26 |
Tinted Glass all around | 160.61 | 187.91 |
Hazard warning lights | 30.73 | 35.95 |
Badge bar | 10.88 | 12.73 |
Intercomm telephone | 205.14 | 240.02 |
Cocktail cabinet | 753.69 | 881.82 |
Quartz iodine headlamps | 51.30 | 60.03 |
Duo-tone paint colours | 199.38 | 233.28 |
Power assisted steering, automatic transmission, front seat inertia reel safety belts, and wing mirrors are fitted as standard equipment.
Many thanks to Hendrik-Jan Thomassen for providing the original price sheet