| List Price (UK pounds) | Total Price including VAT and Car Taxes (UK pounds) | |
| Daimler Limousine | ||
| Limousine | 6,533.00 | 7,643.61 |
| Chassis only | 4,380.00 | 4,730.40 |
| Options | ||
| Radio, front compartment | 86.10 | 100.74 |
| Radio, rear compartment | 86.10 | 100.74 |
| Electric division window | 192.15 | 224.81 |
| Foot rests, rear leather or cloth | 35.70 | 41.77 |
| Heated Rear Window | 57.75 | 67.56 |
| Nylon rug (rear compartment) | 43.80 | 51.25 |
| Reading lamps, pair | 23.35 | 27.32 |
| Front fog lights | 26.50 | 31.01 |
| Electric windows (front) | 115.00 | 134.55 |
| Electric windows (rear) | 105.75 | 123.72 |
| Rubber Mats Front (pair) | 11.55 | 13.51 |
| Air Conditioning | 565.00 | 661.05 |
| Seat Belts Rear Static (pair) | 12.25 | 14.33 |
| Seat Belts Rear Inertia (pair) | 21.85 | 25.56 |
| Electric clock rear compartment | 15.75 | 18.42 |
| Tinted Glass all around | 108.50 | 126.94 |
| Phillips RN712 Radio & Stereo cassette player | ||
| with 4 speakers and electric aerial | 264.60 | 309.58 |
| Radiomobile 108SR Radio & Stereo cassette player | ||
| with 4 speakers and electric aerial | 210.00 | 245.70 |
Many thanks to Hendrik-Jan Thomassen for providing the original price sheet