| List Price (pounds,s.d) | $ | Time and Mileage allowed | |
| All hires start and terminate at our garage | |||
| Town Rates | |||
| One Day (per mile) | 0,3.6 | .42 | per mile |
| One Day (plus per hour) | 1,15.0 | 4.20 | per hour |
| Two Days or more | 21,10.0 | 51.60 | 8 hours and 40 miles |
| Minimum charge | 4,10.0 | 10.80 | |
| Touring Rate | |||
| Per Day | 27,10.0 | 66.00 | 8 hours and ? miles |
| Excess on Time and Mileage | |||
| per mile | 0,3.6 | .42 | per mile |
| per hour | 1,15.0 | 4.20 | per hour |
| Sightseeing Tours - London Half Day | |||
| London | 12,15.0 | 30.60 | 4 hours and 30 miles |
| Windsor and Hampton Court | 19,5.0 | 46.20 | 5 hours and 60 miles |
| Full Day | |||
| London | 25 | 60.00 | 9 hours and 50 miles |
| Windsor, Stoke Poges and Hampton Court | 28,10.0 | 68.40 | 8 hours and 80 miles |
| London and Windsor | 34,10.0 | 82.80 | 9 hours and 105 miles |
| Windsor - Oxford and Henley | 39 | 93.60 | 8 hours and 140 miles |
| Cambridge - Hatfield House or Woburn Abbey | 39 | 93.60 | 8 hours and 140 miles |
| Canterbury and Dickens Country | 39 | 93.60 | 8 hours and 140 miles |
| Oxford, Stratford, and Warwick | 58,5.0 | 139.80 | 10 hours and 230 miles |
| Special Fixed Transfer Rates | |||
| Southampton to London | 32 | 76.80 | 8 hours and 170 miles |
| Dover to London | 32 | 76.80 | 8 hours and 170 miles |
| Harwich to London | 32 | 76.80 | 8 hours and 170 miles |
| Airports | |||
| London (Heathrow) to Central London | 8,10. | 20.40 | |
| London (Gatwick) to Central London | 15,15.0 | 37.80 | |
| Empty Run (Touring only) | |||
| Empty running of cars where tours start in one city and finish in another the rate is: per mile | 0,2.6 | 0.30 | |
| to a maximum in the United Kingdom of: | 22,10. | 54.00 |
Many thanks to Hendrik-Jan Thomassen for providing the original price sheet